RESULTS

Formula One (F1)

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Luke Sharp / Prompt Parts - 56 1200 969 1400 1569 1600 6738
2nd Joel Smith / Moore River Plant Hire - 66 1250 777 1500 1500 1300 6327
3rd Paul Eade / Budlight - 41 1625 500 0 0 0 2125
4th Craig Bailey / King Trailers 0 425 0 1175 0 1600
5th Mark Staunton / FORMULA 1 EXCAVATIONS 0 295 0 469 819 1583
6th Rhys Coles / Buttler Vehicles 0 1400 0 0 0 1400
7th Brad Rose / Pugsley Racing 0 0 0 594 425 1019
8th Greg Banks / GBR - 14 200 200 0 0 0 400
9th Simon Troy / 888 Racing 0 271 0 0 0 271
10th David Minton / Speed & Leasure - 43 200 0 0 0 0 200
11th Tim Bollins / Watersports Marine 0 200 0 0 0 200

Formula Two (F2)

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Lochie Vella / TR Marine Racing - 42 1400 950 1350 1700 1027 6427
2nd Simon Troy / 888 Racing - 888 1275 1127 1700 707 1300 6109
3rd Corey Davoll / KD Motorsport - 95 1625 1200 1250 1425 0 5500
4th Briney Rigby Pugsley / BRP Racing 0 369 834 1044 1044 3291
5th Shane Martin / MRT - 19 581 721 718 0 0 2020
6th Scott Cleary / Dimond Racing - 11 876 390 0 627 1238 3131
7th Jarrad Smith / Too Impulsive 0 0 517 676 0 1193
8th Matt Smith / Turbo - 65 200 469 0 0 0 669
9th Damon Cahon / CBR 0 0 0 454 0 454
10th Brett Atkinson / Quickshade - 7 0 0 0 0 894 894

Formula SST120

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Matty Peck / Octane Racing - 49 928 1025 1500 1800 1800 7052
2nd Gavin Bricker / TBR - 6 1700 763 1175 1324 200 5162
3rd Chris Cuznetsoff / Sportfilm 0 1400 1625 950 0 3975
4th Jason Heaney / TBR - 66 1119 200 876 932 1325 4452
5th David Meades / Seven Seven Racing - 77 1250 0 0 0 0 1250
6th Grant Trask / Monster Homes 0 800 0 0 0 800
7th Kye Cornall / Carpet One 0 0 0 0 1175 1175

Formula Three (F3)

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Adam Breen / Cracka Racing - 281 1400 769 1700 1069 1600 6538
2nd Brock Cohen / CBR - 98 1800 1200 1500 1325 0 5825
3rd Peter Cochran / PCR - 22 876 1050 650 1625 1000 5201
4th Kevin Parker / WASP Racing 1100 725 763 988 1250 4826
5th Tahlia Wellham / TW Racing 0 0 0 0 538 538

Formula Four (F4)

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Tracey Pugsley / Queen B - 321 1450 1400 1625 1469 1800 7744
2nd Louise Vella / The Crossy Express - 41 900 950 1139 1500 0 4489
3rd Kaine Casson / Monster homes FSM - 11 900 1025 1119 988 1175 5207
4th Danielle Martin / MRT 1138 707 708 623 580 3756
5th Blake Sherry / Rapt Racing 0 454 1294 1177 1325 4250
6th Stephanie Cooper / SS Racing 0 0 0 0 876 876
7th Shelbee Sonter / SS racing 0 0 0 0 708 708

Formula Vee (FV)

Rank Driver/ Team Mullwalla Wagga
Wagga
Griffith Wagga
Wagga
Grafton Total
1st Thomas Kaal / Mojo Racing 1800 1800 200 200 2000 6000
2nd Rod Burns / Speed & Leisure 1800 2025 1700 200 0 0 3925
3rd Troy Neville / 0 0 0 0 1563 1563
4th Tim Martin / Watercooled 1173 0 0 0 0 1173
5th Mike White / The Hood 750 0 0 0 0 750
6th Paul Dodgshun / Tow Truck 465 0 0 200 0 665
7th Chris Tucker / 0 0 0 0 1519 1519
8th Paul Sain / 0 0 0 0 944 944
9th Geoff McPherson / 0 0 0 0 750 750

Future 3 (J3)

Rank Driver/ Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1st Stephanie Cooper / Cooper 37 888 766 994 1420 1296 0 5364
2nd Ewan Bricker / TBR Jnr 1700 564 656 734 1147 0 4801
3rd Shelbee Sonter / Sonter 22 1091 824 604 977 862 0 4358
4th Caitlin Martin / Hunter Valley Bullet 474 909 1224 589 738 0 3934
5th Karla Foody / Lil Chev 827 444 962 730 761 0 3724
6th Kelsie Dempster / Monopoly 303 649 631 1058 589 0 3230
7th Zac Atkinson / Team BAR 0 564 1165 0 956 0 2685
8th Paige Cunneen / Miss Behaved 337 575 604 200 851 0 2567
9th Zach Satterley / Titan Jnr 180 509 473 417 0 0 1579
10th Zach Murphy / Race Marine 950 323 207 0 0 0 1480
11th Ryan Eaves / Fullthrottle 0 0 0 1222 0 0 1222
12th Nathan Stevens / Lil Stinga 800 0 0 0 0 0 800

Future 2 (J2)

Rank Driver/ Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1st Brad Beasley / Last Chance 1450 1050 957 1494 2000 0 6951
2nd Tate Williamson / Little Liberty 1800 634 1244 1219 1088 0 5985
3rd Blake Frankham / A Little Twisted 0 1269 1800 1263 1294 0 5626
4th Ryan Eaves / Full Throttle 0 1052 1469 1494 1088 0 5103
5th Rebecca Scott / Mad Miss 700 879 0 0 0 0 1579

Future 1 (J1)

Rank Driver/ Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1st Jetta Norrish / NFR 1900 996 1450 1800 1494 0 7640
2nd Madison Yarroll / Girl Power 1600 996 1319 1300 1391 0 6606
3rd Adam Frankham / Quiver Jnr 0 977 1469 1525 1394 0 5365
4th Montana Atkinson / The Ideal Solutions Kid 0 896 1132 0 1263 0 3291
5th Tyler Scott / TSR 0 1019 0 0 0 0 1019