RESULTS
Formula One (F1)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Not Contested in 2019 / | 0 | 0 | 0 | 0 | 0 | 0 |
Formula Two (F2)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Chris Kuznetsoff / SportsFilm | 800 | 1000 | 800 | 0 | 0 | 2600 |
2nd | Matty Peck / Octane Racing | 594 | 725 | 800 | 0 | 0 | 2119 |
3rd | Peter Zala / Crazy Duck Racing | 327 | 763 | 800 | 0 | 0 | 1890 |
4th | Gavin Bricker / TBR 66 | 0 | 1027 | 800 | 0 | 0 | 1827 |
5th | Ewan Bricker / TBR 6 | 0 | 725 | 800 | 0 | 0 | 1525 |
6th | Andrew King / Kings Motorsport | 1000 | 200 | 0 | 0 | 0 | 1200 |
7th | Shane Martin / Hunter Valley Fire Racing | 594 | 200 | 0 | 0 | 0 | 794 |
Formula SST120
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Simon Troy / 888 Racing | 900 | 1400 | 800 | 0 | 0 | 3100 |
2nd | Briney Rigby-Pugsley / BRP Racing | 825 | 1025 | 800 | 0 | 0 | 2650 |
3rd | Damon Cohen / Cohen Bros Racing | 725 | 763 | 800 | 0 | 0 | 2288 |
4th | Adam Breen / Cracka Racing | 538 | 894 | 800 | 0 | 0 | 2232 |
5th | Lauren Griffiths / Miss Impulsive | 0 | 581 | 800 | 0 | 0 | 1381 |
6th | Jake Lines / Eagle Development | 454 | 200 | 0 | 0 | 0 | 654 |
Formula Three (F3)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Peter Cochrane / PC Racing | 825 | 1200 | 800 | 0 | 0 | 2825 |
2nd | Jake Greentree / Greentree Racing | 825 | 1300 | 0 | 0 | 0 | 2125 |
3rd | TW racing / Tahlia Wellham | 669 | 425 | 800 | 0 | 0 | 1894 |
4th | Tyla Howard / WASP Racing | 500 | 200 | 800 | 0 | 0 | 1500 |
Formula Four (F4)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Shelbee Sonter / Sonter 22 | 900 | 1200 | 1000 | 0 | 0 | 3100 |
2nd | Ryan Eaves / Full Throttle Racing | 725 | 1125 | 825 | 0 | 0 | 2675 |
3rd | Jake Bowen / Watch Me Pop | 725 | 763 | 900 | 0 | 0 | 2388 |
4th | Paige Cunneen / Miss Behaved | 538 | 581 | 600 | 0 | 0 | 1719 |
5th | Stephen / Fully Sic Mate | 200 | 994 | 0 | 0 | 0 | 1194 |
Formula Vee (FV)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | No Contested in 2019 / | 0 | 0 | 0 | 0 | 0 | 0 |
Future 3 (J3)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Karla Foody / Lill Chev | 1150 | 1269 | 0 | 0 | 0 | 0 | 2419 |
2nd | Shelbee Sonter / Sonter 22 | 1325 | 863 | 0 | 0 | 0 | 0 | 2188 |
3rd | Blake Frankham / Little Twisted | 821 | 1100 | 0 | 0 | 0 | 0 | 1921 |
4th | Makayla Cook / It's All About Me | 807 | 927 | 0 | 0 | 0 | 0 | 1734 |
5th | Tyler Gilligan / Epic | 0 | 750 | 0 | 0 | 0 | 0 | 750 |
6th | Brad Beasley / Beasley Racing | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
7th | Jamie Yarroll / Pergatory | 0 | 222 | 0 | 0 | 0 | 0 | 222 |
Future 2 (J2)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Max Cook / Its All About MAx | 1125 | 1400 | 0 | 0 | 0 | 0 | 2525 |
2nd | Adam Frankham / Quiver Jr. | 1138 | 1150 | 0 | 0 | 0 | 0 | 2288 |
3rd | Madi Yarroll / Lipstick Assassin | 1038 | 794 | 0 | 0 | 0 | 0 | 1832 |
4th | Cooper Smith / TNT | 975 | 638 | 0 | 0 | 0 | 0 | 1613 |
Future 1 (J1)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Not Contested in 2019 / | 0 | 0 | 0 | 0 | 0 | 0 | 0 |