RESULTS
Formula One (F1)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Kaine Casson / | 794 | 1300 | 0 | 0 | 0 | 2094 |
2nd | Grant Trask / | 1100 | 600 | 0 | 0 | 0 | 1700 |
3rd | Rhys Coles / | 1100 | 0 | 0 | 0 | 0 | 1100 |
4th | Craig Bailey / | 696 | 0 | 0 | 0 | 0 | 696 |
5th | Jason King / | 664 | 0 | 0 | 0 | 0 | 664 |
6th | Simon Troy / | 654 | 0 | 0 | 0 | 0 | 654 |
7th | David Minton / | 495 | 0 | 0 | 0 | 0 | 495 |
Formula Two (F2)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Simon Troy / | 1100 | 1125 | 0 | 0 | 0 | 2225 |
2nd | Adam Breen / | 696 | 1200 | 0 | 0 | 0 | 1896 |
3rd | Ewan Bricker / | 580 | 777 | 0 | 0 | 0 | 1357 |
4th | Scott Cleary / | 495 | 769 | 0 | 0 | 0 | 1264 |
5th | Damon Cohen / | 896 | 200 | 0 | 0 | 0 | 1096 |
6th | Lochie Vella / | 925 | 0 | 0 | 0 | 0 | 925 |
7th | Corey Davoll / | 569 | 200 | 0 | 0 | 0 | 769 |
8th | Briney Pugsley / | 696 | 0 | 0 | 0 | 0 | 696 |
Formula SST120
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Matty Peck / | 869 | 1125 | 0 | 0 | 0 | 1994 |
2nd | Chris Kuznetsoff / | 700 | 1225 | 0 | 0 | 0 | 1925 |
3rd | Shane Martin / | 850 | 1025 | 0 | 0 | 0 | 1875 |
4th | Gavin Bricker / | 1200 | 0 | 0 | 0 | 0 | 1200 |
5th | Kye Cornall / | 200 | 0 | 0 | 0 | 0 | 200 |
Formula Three (F3)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Peter Cochran / | 1225 | 1300 | 0 | 0 | 0 | 2525 |
2nd | Brock Cohen / | 1100 | 1200 | 0 | 0 | 0 | 2300 |
3rd | Adam Breen / | 819 | 875 | 0 | 0 | 0 | 1694 |
4th | Kevin Parker / | 938 | 707 | 0 | 0 | 0 | 1645 |
5th | Tahlia Wellham / | 581 | 581 | 0 | 0 | 0 | 1162 |
Formula Four (F4)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Kaine Casson / | 938 | 1300 | 0 | 0 | 0 | 2238 |
2nd | Shelby Sonter / | 581 | 1200 | 0 | 0 | 0 | 1781 |
3rd | Hayden Sherry / | 1200 | 0 | 0 | 0 | 0 | 1200 |
4th | Louise Vella / | 950 | 0 | 0 | 0 | 0 | 950 |
5th | Blake Sherry / | 920 | 0 | 0 | 0 | 0 | 920 |
6th | Stephanie Cooper / | 559 | 0 | 0 | 0 | 0 | 559 |
Formula Vee (FV)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1st | Thomas Kaal / | 1500 | 1325 | 0 | 0 | 0 | 2825 |
2nd | Paul Sain / | 1169 | 1025 | 0 | 0 | 0 | 2194 |
3rd | Troy Hood / | 619 | 919 | 0 | 0 | 0 | 1538 |
4th | Darren Hitchcock / | 0 | 1469 | 0 | 0 | 0 | 1469 |
5th | Peter Zala / | 919 | 0 | 0 | 0 | 0 | 919 |
Future 3 (J3)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Ryan Eaves / | 752 | 1625 | 1044 | 0 | 0 | 0 | 3421 |
2nd | Karla Foody / | 480 | 768 | 1316 | 0 | 0 | 0 | 2564 |
3rd | Blake Frankham / | 509 | 690 | 958 | 0 | 0 | 0 | 2157 |
4th | Blake Fowler / | 294 | 507 | 1292 | 0 | 0 | 0 | 2093 |
5th | Jake Bowen / | 565 | 649 | 730 | 0 | 0 | 0 | 1944 |
6th | Kelsie Dempster / | 0 | 674 | 1153 | 0 | 0 | 0 | 1827 |
7th | Tate Williamson / | 0 | 601 | 1072 | 0 | 0 | 0 | 1673 |
8th | Makayla Cook / | 74 | 786 | 575 | 0 | 0 | 0 | 1435 |
9th | Shelbee Sonter / | 678 | 0 | 740 | 0 | 0 | 0 | 1418 |
10th | Paige Cunneen / | 195 | 659 | 0 | 0 | 0 | 0 | 854 |
11th | Catlin Martin / | 317 | 527 | 0 | 0 | 0 | 0 | 844 |
12th | Stephanie Cooper / | 452 | 0 | 0 | 0 | 0 | 0 | 452 |
13th | Zac Atkinson / | 280 | 0 | 0 | 0 | 0 | 0 | 280 |
Future 2 (J2)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Adam Frankham / | 1100 | 1494 | 1738 | 0 | 0 | 0 | 4332 |
2nd | Brad Beasley / | 563 | 1352 | 1619 | 0 | 0 | 0 | 3534 |
3rd | Max Cook / | 1000 | 1146 | 1313 | 0 | 0 | 0 | 3459 |
4th | Jetta Norrish / | 0 | 990 | 1894 | 0 | 0 | 0 | 2884 |
5th | Madison Yarroll / | 619 | 1123 | 0 | 0 | 0 | 1742 |
Future 1 (J1)
Rank | Driver/ Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1st | Cooper Smith / | 1200 | 1600 | 1950 | 0 | 0 | 0 | 4750 |
2nd | Montana Atkinson / | 900 | 1375 | 1750 | 0 | 0 | 0 | 4025 |
3rd | Tyler Scott / | 0 | 1650 | 0 | 0 | 0 | 0 | 1650 |